Oklahoma, OK
Environmental data for Oklahoma in Oklahoma
TRI Facilities
50
Water Systems
0
Superfund Sites
6
Total Releases
358.2K lbs
TRI Facilities (50)
Superfund Sites (6)
| Site Name | Status | HRS Score |
|---|---|---|
| Double Eagle Refinery Co. | Deleted NPL Site | 30.83 |
| Eagle Industries | NPL Site | 50.00 |
| Fourth Street Abandoned Refinery | Deleted NPL Site | 30.67 |
| Mosley Road Sanitary Landfill | Deleted NPL Site | 38.06 |
| Tenth Street Dump/Junkyard | Deleted NPL Site | 30.98 |
| Tinker Air Force Base (Soldier Creek/Building 3001) | NPL Site | 42.24 |
Cities in Oklahoma (5)
Edmond
Pop: —
2 facilities · 15 water
Cashion
Pop: —
2 facilities · 1 water
Harrah
Pop: —
1 facilities · 3 water
Midwest City
Pop: —
1 facilities · 1 water
Tinker Afb
Pop: —
1 facilities · 1 water