Ocean, NJ
Environmental data for Ocean in New Jersey
TRI Facilities
9
Water Systems
0
Superfund Sites
11
Total Releases
24.2K lbs
TRI Facilities (9)
| # | Facility | Total Releases |
|---|---|---|
| 1 | ALPHA ASSOCIATES INC | 15.6K lbs |
| 2 | NITTO INC. | 6.6K lbs |
| 3 | JOINT BASE MCGUIRE-DIX-LAKEHURST LAKEHURST AREA | 1.2K lbs |
| 4 | CHURCH & DWIGHT CO. INC. | 491 lbs |
| 5 | ORGO-THERMIT INC | 255 lbs |
| 6 | LAKEWOOD COGENERATION | 10 lbs |
| 7 | ANCHOR AN OLDCASTLE CO | 0 lbs |
| 8 | FLEXABAR CORP | 0 lbs |
| 9 | RALPH CLAYTON & SONS | 0 lbs |
Superfund Sites (11)
| Site Name | Status | HRS Score |
|---|---|---|
| Beachwood/Berkley Wells | Deleted NPL Site | 42.24 |
| Brick Township Landfill | NPL Site | 58.13 |
| Ciba-Geigy Corp. | NPL Site | 50.33 |
| Denzer & Schafer X-Ray Co. | Deleted NPL Site | 40.36 |
| Goose Farm | NPL Site | 47.71 |
| Hopkins Farm | Deleted NPL Site | 34.09 |
| Jackson Township Landfill | Deleted NPL Site | 38.11 |
| Naval Air Engineering Center | NPL Site | 50.53 |
| Pijak Farm | Deleted NPL Site | 43.48 |
| Reich Farms | Deleted NPL Site | 53.48 |
| Spence Farm | Deleted NPL Site | 45.87 |
Cities in Ocean (10)
Lakewood
Pop: —
6 facilities · 3 water
Brick
Pop: —
1 facilities · 2 water
Lakehurst
Pop: —
1 facilities · 2 water
Manchester Township
Pop: —
1 facilities · 0 water
Berkley Township
Pop: —
0 facilities · 0 water
Brick Township
Pop: —
0 facilities · 0 water
Bayville
Pop: —
0 facilities · 0 water
Plumstead Township
Pop: —
0 facilities · 0 water
Jackson Township
Pop: —
0 facilities · 0 water
Pleasant Plains
Pop: —
0 facilities · 0 water