Nye, NV
Environmental data for Nye in Nevada
TRI Facilities
6
Water Systems
0
Superfund Sites
0
Total Releases
15.5M lbs
TRI Facilities (6)
| # | Facility | Total Releases |
|---|---|---|
| 1 | US ECOLOGY NEVADA INC. | 9.6M lbs |
| 2 | SMOKY VALLEY COMMON OPERATION | 5.7M lbs |
| 3 | US DOE NNSA/NFO NEVADA NATIONAL SECURITY SITE | 215.7K lbs |
| 4 | FORELAND REFINING CORP EAGLE SPRINGS REFINERY | 2.6K lbs |
| 5 | TONOPAH TEST RANGE OPERATIONS OFFICE | 64 lbs |
| 6 | SERVICE ROCK PRODUCTS-PAHRUMP PLANT | 1 lbs |
Cities in Nye (6)
Beatty
Pop: —
1 facilities · 1 water
Mercury
Pop: —
1 facilities · 0 water
Pahrump
Pop: —
1 facilities · 15 water
Round Mountain
Pop: —
1 facilities · 2 water
Tonopah
Pop: —
1 facilities · 1 water
Ely
Pop: —
3 facilities · 1 water