Newberry, SC
Environmental data for Newberry in South Carolina
TRI Facilities
11
Water Systems
0
Superfund Sites
0
Total Releases
547.8K lbs
TRI Facilities (11)
| # | Facility | Total Releases |
|---|---|---|
| 1 | VALMONT COMPOSITE STRUCTURES NEWBERRY | 273.1K lbs |
| 2 | SEA PRO BOATS | 97.2K lbs |
| 3 | MACLEAN POWER SYSTEMS LLC | 74.6K lbs |
| 4 | GEORGIA-PACIFIC WOOD PRODUCTS LLC PROSPERITY COMPLEX | 56.6K lbs |
| 5 | KISWIRE | 21.7K lbs |
| 6 | FALCON BASS BOATS | 16.3K lbs |
| 7 | KRAFT HEINZ CO | 5.9K lbs |
| 8 | KISWIRE INC | 2.2K lbs |
| 9 | DONCASTERS TRUCAST INC | 70 lbs |
| 10 | SAMSUNG ELECTRONICS HOME APPLIANCES AMERICA | 61 lbs |
| 11 | INTERNATIONAL PAPER SILVERSTREET CHIP MILL | 0 lbs |
Cities in Newberry (3)
Newberry
Pop: —
8 facilities · 2 water
Prosperity
Pop: —
1 facilities · 3 water
Silverstreet
Pop: —
1 facilities · 1 water