New Castle, DE
Environmental data for New Castle in Delaware
TRI Facilities
27
Water Systems
0
Superfund Sites
15
Total Releases
4.9M lbs
TRI Facilities (27)
Superfund Sites (15)
| Site Name | Status | HRS Score |
|---|---|---|
| Army Creek Landfill | NPL Site | 69.92 |
| Delaware City PVC Plant | NPL Site | 30.55 |
| Delaware Sand & Gravel Landfill | NPL Site | 46.60 |
| E.I. du Pont de Nemours & Co., Inc. (Newport Pigment Plant Landfill) | NPL Site | 51.91 |
| East Basin Road Groundwater | NPL Site | 50.00 |
| Halby Chemical Co. | NPL Site | 30.90 |
| Harvey & Knott Drum, Inc. | NPL Site | 30.77 |
| Hockessin Groundwater | NPL Site | 50.00 |
| Koppers Co., Inc. (Newport Plant) | NPL Site | 33.56 |
| New Castle Spill | Deleted NPL Site | 38.33 |
| New Castle Steel | Deleted NPL Site | 30.40 |
| Newark South Ground Water Plume | NPL Site | 50.00 |
| Sealand Limited | Deleted NPL Site | 33.10 |
| Standard Chlorine of Delaware, Inc. | NPL Site | 35.42 |
| Tybouts Corner Landfill | NPL Site | 0.00 |
Cities in New Castle (11)
Bear
Pop: —
1 facilities · 10 water
New Castle
Pop: —
8 facilities · 2 water
Delaware City
Pop: —
1 facilities · 0 water
Middletown
Pop: —
2 facilities · 4 water
Newark
Pop: —
6 facilities · 31 water
Townsend
Pop: —
1 facilities · 0 water
Wilmington
Pop: —
5 facilities · 4 water
Newport
Pop: —
3 facilities · 0 water
New Castle County
Pop: —
0 facilities · 0 water
Kirkwood
Pop: —
0 facilities · 0 water
Mount Pleasant
Pop: —
0 facilities · 0 water