Nassau, NY
Environmental data for Nassau in New York
TRI Facilities
11
Water Systems
0
Superfund Sites
18
Total Releases
78.6K lbs
TRI Facilities (11)
| # | Facility | Total Releases |
|---|---|---|
| 1 | NATIONAL GRID E.F. BARRETT POWER STATION | 52.3K lbs |
| 2 | OERLIKON METCO (US) INC | 13.4K lbs |
| 3 | LND INC | 4.5K lbs |
| 4 | GLOBAL COS LLC INWOOD TERMINAL | 2.6K lbs |
| 5 | GLOBAL COS LLC GLENWOOD LANDING TERMINAL | 2.3K lbs |
| 6 | SHELL LONG ISLAND TERMINAL | 2.1K lbs |
| 7 | SPRAGUE LAWRENCE TERMINAL | 1.3K lbs |
| 8 | AERO STRUCTURES LONG ISLAND INC. | 3 lbs |
| 9 | MILL-MAX MANUFACTURING CORP | 1 lbs |
| 10 | AMERICAN CASTING & MANUFACTURING CORP | 0 lbs |
| 11 | NORTHROP GRUMMAN SYSTEMS CORP | 0 lbs |
Superfund Sites (18)
| Site Name | Status | HRS Score |
|---|---|---|
| Anchor Chemicals | Deleted NPL Site | 37.20 |
| Applied Environmental Services | NPL Site | 41.15 |
| Claremont Polychemical | NPL Site | 31.62 |
| Fulton Avenue | NPL Site | 33.08 |
| Genzale Plating Co. | NPL Site | 33.79 |
| Hooker Chemical & Plastics Corp./Ruco Polymer Corp. | NPL Site | 41.60 |
| Jackson Steel | Deleted NPL Site | 50.00 |
| Li Tungsten Corp. | NPL Site | 50.00 |
| Liberty Industrial Finishing | NPL Site | 50.65 |
| Mattiace Petrochemical Co., Inc. | NPL Site | 31.90 |
| New Cassel/Hicksville Ground Water Contamination | NPL Site | 50.00 |
| Old Bethpage Landfill | NPL Site | 58.83 |
| Old Roosevelt Field Contaminated Ground Water Area | NPL Site | 50.00 |
| Pasley Solvents & Chemicals, Inc. | Deleted NPL Site | 39.65 |
| Peninsula Boulevard Ground Water Plume | NPL Site | 50.00 |
| Port Washington Landfill | NPL Site | 45.46 |
| Stanton Cleaners Area Ground Water Contamination | NPL Site | 35.76 |
| Syosset Landfill | Deleted NPL Site | 54.27 |
Cities in Nassau (14)
Glenwood Landing
Pop: —
1 facilities · 1 water
Island Park
Pop: —
1 facilities · 0 water
Lawrence
Pop: —
2 facilities · 0 water
Oceanside
Pop: —
1 facilities · 0 water
Westbury
Pop: —
2 facilities · 1 water
Inwood
Pop: —
1 facilities · 0 water
Bethpage
Pop: —
1 facilities · 1 water
Oyster Bay
Pop: —
1 facilities · 1 water
Plainview
Pop: —
1 facilities · 1 water
North Hempstead
Pop: —
0 facilities · 0 water
Mineola, North Hempstead
Pop: —
0 facilities · 0 water
Hewlett
Pop: —
0 facilities · 0 water
New Cassel/hicksville
Pop: —
0 facilities · 0 water
Old Bethpage
Pop: —
0 facilities · 0 water