Multnomah, OR
Environmental data for Multnomah in Oregon
TRI Facilities
50
Water Systems
0
Superfund Sites
7
Total Releases
1.0M lbs
TRI Facilities (50)
Superfund Sites (7)
| Site Name | Status | HRS Score |
|---|---|---|
| Allied Plating, Inc. | Deleted NPL Site | 39.25 |
| Bradford Island | NPL Site | 50.00 |
| Gould, Inc. | Deleted NPL Site | 32.12 |
| Harbor Oil | Deleted NPL Site | 48.00 |
| McCormick & Baxter Creosoting Co. (Portland Plant) | NPL Site | 50.00 |
| Portland Harbor | NPL Site | 50.00 |
| Reynolds Metals Company | NPL Site | 70.71 |
Cities in Multnomah (4)
Gresham
Pop: —
3 facilities · 3 water
Fairview
Pop: —
1 facilities · 3 water
Troutdale
Pop: —
3 facilities · 1 water
Portland
Pop: —
57 facilities · 27 water