Morris, NJ
Environmental data for Morris in New Jersey
TRI Facilities
25
Water Systems
0
Superfund Sites
12
Total Releases
234.5K lbs
TRI Facilities (25)
| # | Facility | Total Releases |
|---|---|---|
| 1 | METEM - A GE VERNOVA BUSINESS | 168.4K lbs |
| 2 | MODERN RECREATIONAL TECHNOLOGIES INC. (FORMERLY KOP-COAT MAR | 31.7K lbs |
| 3 | FRAZIER INDUSTRIAL CO | 10.3K lbs |
| 4 | US ARMY PICATINNY ARSENAL | 9.0K lbs |
| 5 | HOWMET CASTINGS & SERVICES-CASTING DIV | 5.1K lbs |
| 6 | BUTLER PRINTING & LAMINATING INC | 3.8K lbs |
| 7 | ABB INSTALLATION PRODUCTS INC. | 3.6K lbs |
| 8 | CAMFIL USA INC | 1.2K lbs |
| 9 | MCWILLIAMS FORGE CO | 596 lbs |
| 10 | VDM METALS USA LLC | 235 lbs |
| 11 | GIVAUDAN FRAGRANCES CORP - MOUNT OLIVE SITE | 146 lbs |
| 12 | ISP CHEMICALS LLC | 133 lbs |
| 13 | GIVAUDAN FLAVORS CORP | 100 lbs |
| 14 | NOVARTIS PHARMACEUTICALS CORP | 63 lbs |
| 15 | ZIMMER BIOMET | 10 lbs |
| 16 | COUNTY CONCRETE CORP. - MORRISTOWN FACILITY | 2 lbs |
| 17 | HUBBELL POWER SYSTEMS INC. | 1 lbs |
| 18 | TILCON NEW JERSEY POMPTON LAKES QUARRY | 1 lbs |
| 19 | QUIKRETE - TRI-STATE PLANT | 0 lbs |
| 20 | MODULAR POWER SYSTEMS DIV OF TDI | 0 lbs |
| 21 | PRUDENT PUBLISHING CO | 0 lbs |
| 22 | DICAR INC | 0 lbs |
| 23 | GIVAUDAN FRAGRANCES CORP | 0 lbs |
| 24 | ROBERTET INC. | 0 lbs |
| 25 | MIRION TECHNOLOGIES (CAPINTEC) INC. | 0 lbs |
Superfund Sites (12)
| Site Name | Status | HRS Score |
|---|---|---|
| Asbestos Dump | Deleted NPL Site | 39.61 |
| Combe Fill North Landfill | Deleted NPL Site | 47.79 |
| Combe Fill South Landfill | NPL Site | 45.22 |
| Dayco Corp./L.E. Carpenter Co. | NPL Site | 46.13 |
| Dover Municipal Well 4 | NPL Site | 28.90 |
| Pepe Field | Deleted NPL Site | 33.83 |
| Picatinny Arsenal (USARMY) | NPL Site | 42.92 |
| Radiation Technology, Inc. | NPL Site | 42.56 |
| Rockaway Borough Well Field | NPL Site | 42.34 |
| Rockaway Township Wells | NPL Site | 28.90 |
| Rolling Knolls Landfill | NPL Site | 58.31 |
| Sharkey Landfill | NPL Site | 48.85 |
Cities in Morris (26)
Boonton
Pop: —
1 facilities · 2 water
Parsippany
Pop: —
2 facilities · 2 water
Pine Brook
Pop: —
1 facilities · 0 water
Towaco
Pop: —
1 facilities · 0 water
Butler
Pop: —
1 facilities · 2 water
Pompton Lakes
Pop: —
1 facilities · 1 water
Riverdale
Pop: —
1 facilities · 2 water
Dover
Pop: —
1 facilities · 1 water
Picatinny Arsenal
Pop: —
1 facilities · 0 water
Budd Lake
Pop: —
2 facilities · 12 water
Flanders
Pop: —
1 facilities · 0 water
Hackettstown
Pop: —
3 facilities · 3 water
Landing
Pop: —
1 facilities · 3 water
Long Valley
Pop: —
1 facilities · 2 water
Rockaway
Pop: —
2 facilities · 2 water
Chatham
Pop: —
1 facilities · 0 water
Florham Park
Pop: —
2 facilities · 1 water
East Hanover
Pop: —
2 facilities · 0 water
Morristown
Pop: —
1 facilities · 1 water
Millington
Pop: —
0 facilities · 0 water
Mount Olive Township
Pop: —
0 facilities · 0 water
Chester Township
Pop: —
0 facilities · 0 water
Rockaway Township
Pop: —
0 facilities · 0 water
Parsippany, Troy Hills
Pop: —
0 facilities · 0 water
Wharton Borough
Pop: —
0 facilities · 0 water
Chatham Township
Pop: —
0 facilities · 0 water