Monmouth, NJ
Environmental data for Monmouth in New Jersey
TRI Facilities
14
Water Systems
0
Superfund Sites
10
Total Releases
25.7K lbs
TRI Facilities (14)
| # | Facility | Total Releases |
|---|---|---|
| 1 | NESTLE USA INC BEVERAGE DIV | 24.3K lbs |
| 2 | U.S. DOD NAVAL WEAPONS STATION EARLE | 1.3K lbs |
| 3 | PRESTONE PRODUCTS CORP | 108 lbs |
| 4 | ALLENTOWN LLC | 39 lbs |
| 5 | INTERNATIONAL FLAVORS & FRAGRANCES INC | 2 lbs |
| 6 | COOPER WHEELOCK INC | 0 lbs |
| 7 | OLDCASTLE APG | 0 lbs |
| 8 | SRM - HOWELL | 0 lbs |
| 9 | APPLICAD INC | 0 lbs |
| 10 | RALPH CLAYTON & SONS | 0 lbs |
| 11 | RALPH CLAYTON & SONS | 0 lbs |
| 12 | COSMETIC ESSENCE DBA VOYANT BEAUTY | 0 lbs |
| 13 | TDK-LAMBDA AMERICAS INC. | 0 lbs |
| 14 | RALPH CLAYTON & SONS | 0 lbs |
Superfund Sites (10)
| Site Name | Status | HRS Score |
|---|---|---|
| Bog Creek Farm | NPL Site | 43.23 |
| Friedman Property | Deleted NPL Site | 33.88 |
| Imperial Oil Co., Inc./Champion Chemicals | NPL Site | 33.87 |
| Lone Pine Landfill | NPL Site | 66.33 |
| M&T Delisa Landfill | Deleted NPL Site | 32.27 |
| Monitor Devices, Inc./Intercircuits, Inc. | NPL Site | 41.93 |
| Naval Weapons Station Earle (Site A) | NPL Site | 29.65 |
| Waldick Aerospace Devices, Inc. | NPL Site | 44.86 |
| White Swan Cleaners/Sun Cleaners Area Ground Water Contamination | NPL Site | 41.63 |
| Zschiegner Refining | NPL Site | 50.00 |
Cities in Monmouth (15)
Colts Neck
Pop: —
1 facilities · 5 water
Farmingdale
Pop: —
2 facilities · 2 water
Freehold
Pop: —
4 facilities · 5 water
Tinton Falls
Pop: —
2 facilities · 0 water
Hazlet
Pop: —
1 facilities · 0 water
Holmdel
Pop: —
1 facilities · 0 water
Long Branch
Pop: —
1 facilities · 0 water
Allentown
Pop: —
1 facilities · 0 water
Cream Ridge
Pop: —
1 facilities · 0 water
Howell Township
Pop: —
0 facilities · 0 water
Upper Freehold Township
Pop: —
0 facilities · 0 water
Morganville
Pop: —
0 facilities · 0 water
Freehold Township
Pop: —
0 facilities · 0 water
Asbury Park
Pop: —
0 facilities · 0 water
Wall Township
Pop: —
0 facilities · 0 water