Miami-dade, FL
Environmental data for Miami-dade in Florida
TRI Facilities
44
Water Systems
0
Superfund Sites
14
Total Releases
353.1K lbs
TRI Facilities (44)
Superfund Sites (14)
| Site Name | Status | HRS Score |
|---|---|---|
| Airco Plating Co. | NPL Site | 42.47 |
| Anaconda Aluminum Co./Milgo Electronics Corp. | Deleted NPL Site | 31.03 |
| Anodyne, Inc. | NPL Site | 31.03 |
| B&B Chemical Co., Inc. | Deleted NPL Site | 35.35 |
| Continental Cleaners | NPL Site | 50.00 |
| Gold Coast Oil Corp. | Deleted NPL Site | 57.80 |
| Homestead Air Force Base | NPL Site | 42.40 |
| Miami Drum Services | NPL Site | 53.56 |
| Munisport Landfill | Deleted NPL Site | 32.37 |
| Northwest 58th Street Landfill | Deleted NPL Site | 49.43 |
| Pepper Steel & Alloys, Inc. | NPL Site | 31.92 |
| Standard Auto Bumper Corp. | Deleted NPL Site | 42.79 |
| Varsol Spill | Deleted NPL Site | 44.46 |
| Woodbury Chemical Co. (Princeton Plant) | Deleted NPL Site | 39.43 |
Cities in Miami-dade (9)
Miami Lakes
Pop: —
1 facilities · 1 water
Homestead
Pop: —
2 facilities · 3 water
Florida City
Pop: —
1 facilities · 1 water
Opa Locka
Pop: —
3 facilities · 0 water
Miami
Pop: —
32 facilities · 9 water
Medley
Pop: —
4 facilities · 1 water
North Miami
Pop: —
1 facilities · 1 water
North Miami Beach
Pop: —
0 facilities · 0 water
Princeton
Pop: —
0 facilities · 0 water