Marshall, IN
Environmental data for Marshall in Indiana
TRI Facilities
24
Water Systems
0
Superfund Sites
0
Total Releases
1.2M lbs
TRI Facilities (24)
| # | Facility | Total Releases |
|---|---|---|
| 1 | MAAX US CORP. | 337.1K lbs |
| 2 | COMPOSITE TECHNOLOGY ASSEMBLIES LLC | 243.6K lbs |
| 3 | COMPOSITE TECHNOLOGY ASSEMBLY PLANT 3 | 143.5K lbs |
| 4 | BETTER WAY PRODUCTS | 101.5K lbs |
| 5 | AK INDUSTRIES INC | 63.9K lbs |
| 6 | CABINETWORKS GROUP | 46.3K lbs |
| 7 | I-COMPOSITES LLC DBA INDIANA COMPOSITES | 44.7K lbs |
| 8 | COMPOSITE TECHNOLOGY ASSEMBLIES LLC | 41.8K lbs |
| 9 | CHARLESTON CORP | 40.4K lbs |
| 10 | JOHNS MANVILLE | 37.1K lbs |
| 11 | HARDWOOD INTERIOR DESIGN LLC | 32.1K lbs |
| 12 | BREMEN COMPOSITES LLC | 23.9K lbs |
| 13 | PRECISION PAINTING | 17.5K lbs |
| 14 | HOOSIER RACING TIRE CORP | 10.0K lbs |
| 15 | BCI SOLUTIONS INC. | 9.8K lbs |
| 16 | COLEMAN CABLE LLC EAST FACILITY | 7.5K lbs |
| 17 | COLEMAN CABLE LLC | 4.3K lbs |
| 18 | ZENTIS NORTH AMERICAN OPERATING LLC | 3.5K lbs |
| 19 | AZZ GALVANIZING SERVICES-PLYMOUTH | 3.5K lbs |
| 20 | CREATIVE FOAM MEDICAL SYSTEMS | 322 lbs |
| 21 | PIROD INC | 250 lbs |
| 22 | SHELLS INC. | 0 lbs |
| 23 | RBC PRECISION PRODUCTS | 0 lbs |
| 24 | OZINGA READY-MIX CONCRETE - BREMEN | 0 lbs |
Cities in Marshall (4)
Bourbon
Pop: —
2 facilities · 1 water
Bremen
Pop: —
12 facilities · 3 water
Culver
Pop: —
1 facilities · 2 water
Plymouth
Pop: —
9 facilities · 3 water