Kent, DE
Environmental data for Kent in Delaware
TRI Facilities
10
Water Systems
0
Superfund Sites
6
Total Releases
19.3K lbs
TRI Facilities (10)
| # | Facility | Total Releases |
|---|---|---|
| 1 | HANDYTUBE LLC | 5.3K lbs |
| 2 | DENTSPLY SIRONA - MILFORD SITE | 4.4K lbs |
| 3 | BALTIMORE AIRCOIL CO | 3.5K lbs |
| 4 | GARRISON ENERGY CENTER | 2.6K lbs |
| 5 | PERDUE FOODS LLC - MILFORD PROCESSING PLANT | 2.0K lbs |
| 6 | METAL MASTERS FOOD SERVICE EQU IPMENT CO | 1.2K lbs |
| 7 | US DOD USAF DOVER AFB | 383 lbs |
| 8 | GRIFFITH ENERGY SERVICES INC CARL KING INC | 0 lbs |
| 9 | HANOVER FOODS CORP | 0 lbs |
| 10 | HMA CONCRETE LLC DBA HERITAGE CONCRETE CHESWOLD FACILITY | 0 lbs |
Superfund Sites (6)
| Site Name | Status | HRS Score |
|---|---|---|
| Chem-Solv, Inc. | Deleted NPL Site | 37.93 |
| Coker's Sanitation Service Landfills | Deleted NPL Site | 52.15 |
| Dover Air Force Base | NPL Site | 35.89 |
| Dover Gas Light Co. | NPL Site | 35.57 |
| Tyler Refrigeration Pit | Deleted NPL Site | 33.94 |
| Wildcat Landfill | Deleted NPL Site | 30.61 |
Cities in Kent (7)
Dover
Pop: —
2 facilities · 56 water
Dover Afb
Pop: —
1 facilities · 0 water
Camden
Pop: —
1 facilities · 2 water
Clayton
Pop: —
2 facilities · 0 water
Cheswold
Pop: —
1 facilities · 0 water
Milford
Pop: —
3 facilities · 1 water
Kent County
Pop: —
0 facilities · 0 water