Kay, OK
Environmental data for Kay in Oklahoma
TRI Facilities
10
Water Systems
0
Superfund Sites
0
Total Releases
1.9M lbs
TRI Facilities (10)
| # | Facility | Total Releases |
|---|---|---|
| 1 | A-LINE TDS INC. | 1.2M lbs |
| 2 | PHILLIPS 66 PONCA CITY SITE | 463.2K lbs |
| 3 | JUPITER SULPHUR LLC | 213.7K lbs |
| 4 | AIR SYSTEM COMPONENTS LP | 34.5K lbs |
| 5 | MERTZ MANUFACTURING INC | 16.4K lbs |
| 6 | CONTINENTAL CARBON CO PONCA CITY OK PLANT | 15.0K lbs |
| 7 | EVANS & ASSOCIATES CONSTRUCTION CO INC | 0 lbs |
| 8 | CFM CORP | 0 lbs |
| 9 | PARRISH ENTERPRISES (DBA OKLAHOMA INVESTMENT CASTING CO) | 0 lbs |
| 10 | TONKAWA FOUNDRY INC | 0 lbs |
Cities in Kay (3)
Ponca City
Pop: —
6 facilities · 7 water
Blackwell
Pop: —
2 facilities · 3 water
Tonkawa
Pop: —
2 facilities · 2 water