Johnson, KS
Environmental data for Johnson in Kansas
TRI Facilities
24
Water Systems
0
Superfund Sites
2
Total Releases
25.0K lbs
TRI Facilities (24)
| # | Facility | Total Releases |
|---|---|---|
| 1 | UNIVERSAL ENGRAVING INC | 19.4K lbs |
| 2 | NAZDAR SHAWNEE | 1.2K lbs |
| 3 | VITA CRAFT CORP | 1.1K lbs |
| 4 | CENTURY CONCRETE INC OLATHE FACILITY | 771 lbs |
| 5 | SPX COOLING TECHNOLOGIES | 671 lbs |
| 6 | EXXONMOBIL OLATHE GREASE PLANT | 611 lbs |
| 7 | GCP APPLIED TECHNOLOGIES INC | 532 lbs |
| 8 | AUDUBON READYMIX LLC DBA QUICKSILVER READYMIX - OLATHE | 287 lbs |
| 9 | KOCHER + BECK USA LP | 255 lbs |
| 10 | ARROW MATERIAL HANDLING | 87 lbs |
| 11 | GEIGER READY MIX | 69 lbs |
| 12 | GARMIN INTERNATIONAL - BUILDING 5 | 14 lbs |
| 13 | ARGENTA US MANUFACTURING LLC. | 11 lbs |
| 14 | INTERVET INC. | 6 lbs |
| 15 | CARDINAL FG | 5 lbs |
| 16 | HONEYWELL AEROSPACE OLATHE | 0 lbs |
| 17 | OLDCASTLE MILLER BONNER SPRINGS | 0 lbs |
| 18 | PENNYS CONCRETE | 0 lbs |
| 19 | TOROTEL PRODUCTS INC. | 0 lbs |
| 20 | OZARK READY MIX KC - OLATHE KANSAS | 0 lbs |
| 21 | MAGNUM PRODUCTS | 0 lbs |
| 22 | TRANSCONTINENTAL ROBBIE INC | 0 lbs |
| 23 | FORTERRA CONCRETE PRODUCTS - BONNER SPRINGS | 0 lbs |
| 24 | PENNYS CONCRETE | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Chemical Commodities, Inc. | NPL Site | 50.00 |
| Doepke Disposal (Holliday) | NPL Site | 47.46 |
Cities in Johnson (9)
Bonner Springs
Pop: —
1 facilities · 2 water
De Soto
Pop: —
1 facilities · 0 water
New Century
Pop: —
1 facilities · 0 water
Olathe
Pop: —
10 facilities · 1 water
Spring Hill
Pop: —
1 facilities · 1 water
Shawnee
Pop: —
5 facilities · 1 water
Overland Park
Pop: —
1 facilities · 1 water
Lenexa
Pop: —
4 facilities · 0 water
Johnson County
Pop: —
0 facilities · 0 water