Ingham, MI
Environmental data for Ingham in Michigan
TRI Facilities
24
Water Systems
0
Superfund Sites
3
Total Releases
797.7K lbs
TRI Facilities (24)
| # | Facility | Total Releases |
|---|---|---|
| 1 | LANSING BOARD OF WATER & LIGHT-ERICKSON | 511.3K lbs |
| 2 | AALBERTS BASSETT | 143.8K lbs |
| 3 | GMVM-LANSING GRAND RIVER ASSEMBLY | 76.0K lbs |
| 4 | ORCHID ORTHOPEDIC SOLUTIONS LLC | 22.8K lbs |
| 5 | MOLDED PLASTIC INDUSTRIES INC | 16.3K lbs |
| 6 | SA AUTOMOTIVE | 13.5K lbs |
| 7 | UNIVAR SOLUTIONS USA | 3.5K lbs |
| 8 | SUPERIOR BRASS & ALUMINUM CASTING CO | 2.7K lbs |
| 9 | SYMMETRY MEDICAL INC LANSING | 2.4K lbs |
| 10 | AMERICHEM SALES CO | 2.0K lbs |
| 11 | BARNES AEROSPACE - LANSING DIV | 1.0K lbs |
| 12 | NITREX INC. | 1.0K lbs |
| 13 | TENNECO AUTOMOTIVE OPERATING CO INC. | 763 lbs |
| 14 | PRATT & WHITNEY | 274 lbs |
| 15 | ORCHID ORTHOPEDIC SOLUTIONS | 254 lbs |
| 16 | SAFETY-KLEEN SYSTEMS MASON (MMB) | 64 lbs |
| 17 | DART CONTAINER OF MICHIGAN LLC | 23 lbs |
| 18 | FORGE GROUP MICHIGAN LLC DBA MICHIGAN FORGE CO | 13 lbs |
| 19 | BUILDERS READY MIX PLANT 14 | 0 lbs |
| 20 | HUNTSMAN ADVANCED MATERIALS | 0 lbs |
| 21 | PARKER HANNIFIN CORP | 0 lbs |
| 22 | GESTAMP MASON LLC | 0 lbs |
| 23 | ARCOSA SHORING PRODUCTS INC | 0 lbs |
| 24 | AURORA SPECIALTY CHEMISTRIES | 0 lbs |
Superfund Sites (3)
| Site Name | Status | HRS Score |
|---|---|---|
| Adam's Plating | NPL Site | 29.64 |
| Barrels, Inc. | Deleted NPL Site | 42.24 |
| Motor Wheel, Inc. | NPL Site | 48.91 |
Cities in Ingham (4)
East Lansing
Pop: —
2 facilities · 7 water
Holt
Pop: —
4 facilities · 2 water
Mason
Pop: —
7 facilities · 2 water
Webberville
Pop: —
1 facilities · 1 water