Greenwood, SC
Environmental data for Greenwood in South Carolina
TRI Facilities
12
Water Systems
0
Superfund Sites
0
Total Releases
68.5K lbs
TRI Facilities (12)
| # | Facility | Total Releases |
|---|---|---|
| 1 | CATERPILLAR INC | 42.4K lbs |
| 2 | TEIJIN CARBON AMERICA INC. | 11.3K lbs |
| 3 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC | 9.8K lbs |
| 4 | EATON CORP - HODGES | 3.6K lbs |
| 5 | GREENWOOD FABRICATING & PLATING | 1.3K lbs |
| 6 | COLGATE PALMOLIVE CO | 33 lbs |
| 7 | COOPER POWER SYSTEMS LLC | 12 lbs |
| 8 | EATON CORP - MAXWELL | 5 lbs |
| 9 | MEASUREMENT TECHNOLOGY GROUP INC D/B/A/RED SEAL MEASUREMENT | 1 lbs |
| 10 | CONCRETE SUPPLY CO. LLC - GREENWOOD | 0 lbs |
| 11 | EATON ELECTRICAL INC | 0 lbs |
| 12 | STOCKMAN OIL GREENWOOD BULK LUBE | 0 lbs |
Cities in Greenwood (2)
Greenwood
Pop: —
9 facilities · 3 water
Hodges
Pop: —
3 facilities · 0 water