Granville, NC
Environmental data for Granville in North Carolina
TRI Facilities
11
Water Systems
0
Superfund Sites
2
Total Releases
199.8K lbs
TRI Facilities (11)
| # | Facility | Total Releases |
|---|---|---|
| 1 | CERTAINTEED CORP. | 176.6K lbs |
| 2 | U.S. ARMY NATIONAL GUARD CAMP BUTNER RANGE | 12.9K lbs |
| 3 | ALTEC INDUSTRIES INC. | 5.3K lbs |
| 4 | FEDERAL CORRECTIONAL COMPLEX | 2.1K lbs |
| 5 | REVLON CONSUMER PRODUCTS CORP | 1.3K lbs |
| 6 | BRIDGESTONE BANDAG LLC OXFORD PLANT | 1.2K lbs |
| 7 | J P TAYLOR CO LLC | 255 lbs |
| 8 | SUNROCK INDUSTRIES LLC - BUTNER | 46 lbs |
| 9 | PALLET ONE OF BUTNER | 31 lbs |
| 10 | CLAYTON OXFORD | 0 lbs |
| 11 | IDEAL FASTENER CORP | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Cristex Drum | NPL Site | 48.00 |
| JFD Electronics/Channel Master | NPL Site | 39.03 |
Cities in Granville (4)
Butner
Pop: —
3 facilities · 1 water
Creedmoor
Pop: —
1 facilities · 1 water
Oxford
Pop: —
6 facilities · 3 water
Stem
Pop: —
1 facilities · 0 water