Gaston, NC
Environmental data for Gaston in North Carolina
TRI Facilities
25
Water Systems
0
Superfund Sites
4
Total Releases
329.1K lbs
TRI Facilities (25)
| # | Facility | Total Releases |
|---|---|---|
| 1 | LIVENT USA CORP | 181.5K lbs |
| 2 | AMERICAN & EFIRD LLC PLANT 05 & 15 | 79.2K lbs |
| 3 | FIRESTONE FIBERS & TEXTILES CO | 18.2K lbs |
| 4 | FIRESTONE FIBERS & TEXTILES CO | 18.0K lbs |
| 5 | CLARIANT CORP-MOUNT HOLLY WEST PLANT | 14.8K lbs |
| 6 | DUKE ENERGY CAROLINAS LLC - ALLEN STEAM STATION | 8.3K lbs |
| 7 | LUBRIZOL | 4.8K lbs |
| 8 | ARROCHEM INC | 1.6K lbs |
| 9 | URETHANE SYSTEMS USA LLC | 770 lbs |
| 10 | ROECHLING ENGINEERED PLASTICS | 600 lbs |
| 11 | SC JOHNSON PROFESSIONAL | 593 lbs |
| 12 | CARUS LLC BELMONT SITE | 344 lbs |
| 13 | DAIMLER TRUCKS NA LLC | 185 lbs |
| 14 | DAIMLER TRUCK NA LLC | 107 lbs |
| 15 | GOLD BOND BUILDING PRODUCTS - MOUNT HOLLY | 57 lbs |
| 16 | CONCRETE SUPPLY CO. LLC - DALLAS | 4 lbs |
| 17 | GASTON ELECTRONICS | 1 lbs |
| 18 | MANN+HUMMEL FILTRATION TECHNOLOGY - ALLEN PLANT | 1 lbs |
| 19 | SAMOS POLYMERS CORP | 0 lbs |
| 20 | DOLE FRESH VEGETABLES INC. | 0 lbs |
| 21 | KEYSTONE POWDERED METAL CO | 0 lbs |
| 22 | ENVALIOR PERFORMANCE MATERIALS LLC | 0 lbs |
| 23 | CMC REBAR | 0 lbs |
| 24 | BUCKEYE FIRE EQUIPMENT | 0 lbs |
| 25 | CEKAL SPECIALTIES INC | 0 lbs |
Superfund Sites (4)
| Site Name | Status | HRS Score |
|---|---|---|
| Davis Park Road TCE | NPL Site | 33.50 |
| Hemphill Road TCE | NPL Site | 50.00 |
| Jadco-Hughes Facility | NPL Site | 42.00 |
| North Belmont PCE | NPL Site | 50.00 |
Cities in Gaston (7)
Belmont
Pop: —
2 facilities · 3 water
Bessemer City
Pop: —
2 facilities · 1 water
Cherryville
Pop: —
1 facilities · 2 water
Dallas
Pop: —
3 facilities · 4 water
Gastonia
Pop: —
6 facilities · 6 water
Mount Holly
Pop: —
7 facilities · 1 water
North Belmont
Pop: —
0 facilities · 0 water