Franklin, WA
Environmental data for Franklin in Washington
TRI Facilities
9
Water Systems
0
Superfund Sites
1
Total Releases
166.0K lbs
TRI Facilities (9)
| # | Facility | Total Releases |
|---|---|---|
| 1 | LAMB WESTON INC. CONNELL PLANT | 80.6K lbs |
| 2 | PASCO PROCESSING LLC | 45.4K lbs |
| 3 | LAMB WESTON INC PASCO PLANT | 25.2K lbs |
| 4 | TIDEWATER TERMINAL CO SNAKE RIVER TERMINAL | 6.9K lbs |
| 5 | TESORO LOGISTICS PASCO TERMINAL | 3.8K lbs |
| 6 | VERDESIAN LIFE SCIENCES | 2.3K lbs |
| 7 | AMERICAN ROCK PRODUCTS PASCO | 1.8K lbs |
| 8 | SIMPLOT FROZEN VEGETABLES LLC | 5 lbs |
| 9 | ERGON ASPHALT & EMULSIONS INC. - PASCO | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Pasco Sanitary Landfill | NPL Site | 44.46 |
Cities in Franklin (2)
Pasco
Pop: —
8 facilities · 23 water
Connell
Pop: —
1 facilities · 3 water