Forsyth, GA
Environmental data for Forsyth in Georgia
TRI Facilities
14
Water Systems
0
Superfund Sites
0
Total Releases
57.4K lbs
TRI Facilities (14)
| # | Facility | Total Releases |
|---|---|---|
| 1 | TYSON POULTRY INC. RIVER VALLEY INGREDIENTS CUMMING | 39.4K lbs |
| 2 | TN GEORGIA | 8.2K lbs |
| 3 | SOLVAY SPECIALTY POLYMERS USA LLC-ALPHARETTA | 4.8K lbs |
| 4 | TYSON POULTRY INC-PROCESSING PLANT | 3.1K lbs |
| 5 | INNOVATIVE WATER CARE LLC | 1.7K lbs |
| 6 | L3HARRIS AVIATION PRODUCTS INC | 256 lbs |
| 7 | ARGOS CUMMING CONCRETE PLANT | 0 lbs |
| 8 | THOMAS CONCRETE - CUMMING WEST | 0 lbs |
| 9 | THOMAS CONCRETE - CUMMING | 0 lbs |
| 10 | CHEMENCE INC. | 0 lbs |
| 11 | INNOVATIVE CIRCUITS INC | 0 lbs |
| 12 | HOPEWELL DESIGNS INC. | 0 lbs |
| 13 | READY MIX USA LLC-JOHNS CREEK PLANT | 0 lbs |
| 14 | KOCH FOODS INC. | 0 lbs |
Cities in Forsyth (2)
Alpharetta
Pop: —
8 facilities · 7 water
Cumming
Pop: —
7 facilities · 9 water