Fayette, KY
Environmental data for Fayette in Kentucky
TRI Facilities
9
Water Systems
0
Superfund Sites
0
Total Releases
70.1K lbs
TRI Facilities (9)
| # | Facility | Total Releases |
|---|---|---|
| 1 | SCHNEIDER ELECTRIC USA INC | 56.5K lbs |
| 2 | CENTRAL KENTUCKY PROCESSING INC | 7.7K lbs |
| 3 | FEDERAL MEDICAL CENTER LEXINGTON | 3.3K lbs |
| 4 | MPLX TERMINALS LLC - LEXINGTON KY TERMINAL | 2.3K lbs |
| 5 | WEBASTO ROOF SYSTEMS INC | 200 lbs |
| 6 | PRESTRESS SERVICES INDUSTRIES LLC-LEXINGTON BRANCH | 18 lbs |
| 7 | LINK-BELT CRANES L.P. LLLP A DELAWARE LTD LIABILITY L | 18 lbs |
| 8 | OLDCASTLE PRECAST INC | 0 lbs |
| 9 | 3M TECHNICAL CERAMICS | 0 lbs |
Cities in Fayette (1)
Lexington
Pop: —
9 facilities · 4 water