Essex, NJ
Environmental data for Essex in New Jersey
TRI Facilities
25
Water Systems
0
Superfund Sites
10
Total Releases
297.9K lbs
TRI Facilities (25)
| # | Facility | Total Releases |
|---|---|---|
| 1 | RICHARDS MANUFACTURING CO | 200.0K lbs |
| 2 | CHEM FLUER/FIRMENICH INC | 68.4K lbs |
| 3 | AMROD CORP | 8.6K lbs |
| 4 | AAK USA INC PORT NEWARK | 5.2K lbs |
| 5 | PROTECH POWDER COATINGS INC | 5.1K lbs |
| 6 | SHELL OIL PRODUCTS US NEWARK TERMINAL | 2.4K lbs |
| 7 | CONSTANT SERVICES INC | 2.2K lbs |
| 8 | TROY CHEMICAL CORP | 1.6K lbs |
| 9 | ALLIED AVIATION SERVICE CO OF NEW JERSEY INC | 1.5K lbs |
| 10 | BENJAMIN MOORE & CO-NEWARK | 1.1K lbs |
| 11 | CWC INDUSTRIES INC | 859 lbs |
| 12 | DOREMUS TERMINAL LLC | 507 lbs |
| 13 | FEDERAL BRONZE CASTING INDUSTRY INC | 239 lbs |
| 14 | LTS LOHMANN THERAPY SYSTEMS CORP. | 146 lbs |
| 15 | NEW JERSEY GALVANIZING & TINNING WORKS | 46 lbs |
| 16 | COUNTY CONCRETE CORP. - EAST ORANGE FACILITY | 9 lbs |
| 17 | SRM - NEWARK | 0 lbs |
| 18 | SRM - ROSELAND | 0 lbs |
| 19 | GASFLO PRODUCTS | 0 lbs |
| 20 | HENRY CO | 0 lbs |
| 21 | PPI-TIME ZERO INC | 0 lbs |
| 22 | BENNETT HEAT TREATING & BRAZING CO INC | 0 lbs |
| 23 | ELAN CHEMICAL CO INC | 0 lbs |
| 24 | NEWARK FIRING RANGE NJ0016 | 0 lbs |
| 25 | SHAMROCK TECHNOLOGIES INC | 0 lbs |
Superfund Sites (10)
| Site Name | Status | HRS Score |
|---|---|---|
| Caldwell Trucking Co. | NPL Site | 58.30 |
| Diamond Alkali Co. | NPL Site | 35.40 |
| Glen Ridge Radium Site | Deleted NPL Site | 49.14 |
| Montclair/West Orange Radium Site | Deleted NPL Site | 49.14 |
| Orange Valley Regional Ground Water Contamination | NPL Site | 50.00 |
| Pierson's Creek | NPL Site | 47.99 |
| Riverside Industrial Park | NPL Site | 50.00 |
| U.S. Radium Corp. | NPL Site | 37.79 |
| Unimatic Manufacturing Corporation | NPL Site | 50.00 |
| White Chemical Corp. | NPL Site | 0.00 |
Cities in Essex (10)
Fairfield
Pop: —
5 facilities · 2 water
West Caldwell
Pop: —
1 facilities · 2 water
East Orange
Pop: —
1 facilities · 1 water
Roseland
Pop: —
1 facilities · 1 water
Newark
Pop: —
15 facilities · 1 water
Irvington
Pop: —
1 facilities · 0 water
Elizabeth
Pop: —
5 facilities · 0 water
Glen Ridge
Pop: —
0 facilities · 0 water
Montclair, West Orange
Pop: —
0 facilities · 0 water
West Orange/orange
Pop: —
0 facilities · 0 water