Douglas, CO
Environmental data for Douglas in Colorado
TRI Facilities
11
Water Systems
0
Superfund Sites
0
Total Releases
1.8K lbs
TRI Facilities (11)
| # | Facility | Total Releases |
|---|---|---|
| 1 | HOLCIM WCR INC CENTENNIAL READY MIX PLANT | 1.2K lbs |
| 2 | HOLCIM WCR INC CASTLE ROCK READY MIX PLANT | 288 lbs |
| 3 | HOLCIM WCR INC FRANKTOWN READY MIX PLANT | 254 lbs |
| 4 | OLDCASTLE PRECAST INC | 1 lbs |
| 5 | SMYRNA READY MIX CONCRETE LLC - CASTLE ROCK READY MIX | 0 lbs |
| 6 | FOLEY PRODUCTS CO - LITTLETON | 0 lbs |
| 7 | SMYRNA READY MIX CONCRETE LLC - TITAN READY MIX | 0 lbs |
| 8 | BURNCO COLORADO LLC - TITAN | 0 lbs |
| 9 | READY MIXED CONCRETE - PLANT 13 | 0 lbs |
| 10 | BEST BLOCK - DENB | 0 lbs |
| 11 | ELKHART PLASTICS INC. | 0 lbs |
Cities in Douglas (3)
Castle Rock
Pop: —
2 facilities · 8 water
Franktown
Pop: —
1 facilities · 0 water
Sedalia
Pop: —
1 facilities · 2 water