Dodge, NE
Environmental data for Dodge in Nebraska
TRI Facilities
9
Water Systems
0
Superfund Sites
0
Total Releases
666.3K lbs
TRI Facilities (9)
| # | Facility | Total Releases |
|---|---|---|
| 1 | ADM | 361.2K lbs |
| 2 | CITY OF FREMONT DEPARTMENT OF UTILITIES LON D WRIGHT POWER | 184.0K lbs |
| 3 | WHOLESTONE FARMS COOPERATIVE INC. | 82.8K lbs |
| 4 | MAGNUS LLC | 13.5K lbs |
| 5 | PROVIMI N.A. INC. | 13.4K lbs |
| 6 | LINCOLN PREMIUM POULTRY | 11.4K lbs |
| 7 | MATERIALS PACKAGING CORP | 0 lbs |
| 8 | PURINA ANIMAL NUTRITION LLC - FREMONT | 0 lbs |
| 9 | ROYAL CANIN USA INC | 0 lbs |
Cities in Dodge (1)
Fremont
Pop: —
9 facilities · 8 water