Delaware, IN
Environmental data for Delaware in Indiana
TRI Facilities
17
Water Systems
0
Superfund Sites
0
Total Releases
1.1M lbs
TRI Facilities (17)
| # | Facility | Total Releases |
|---|---|---|
| 1 | GARFIELD FACILITY LLC | 1.0M lbs |
| 2 | ARROWHEAD PLASTIC ENGINEERING INC | 23.6K lbs |
| 3 | GKN AEROSPACE MUNCIE INC. | 6.9K lbs |
| 4 | DELAWARE DYNAMICS LLC | 6.6K lbs |
| 5 | CANPACK US LLC | 1.9K lbs |
| 6 | AZZ GALVANIZING SERVICES-MUNCIE | 1.5K lbs |
| 7 | MPLX TERMINALS LLC - MUNCIE IN TERMINAL | 1.4K lbs |
| 8 | MAXON CORP | 43 lbs |
| 9 | OX PAPERBOARD EATON LLC. | 2 lbs |
| 10 | MURSIX CORP | 2 lbs |
| 11 | MPT MUNCIE COWAN ROAD | 0 lbs |
| 12 | MAGNA POWERTRAIN EAST | 0 lbs |
| 13 | BECKETT BRONZE CO INC | 0 lbs |
| 14 | PROGRESS RAIL MANUFACTURING CORP. | 0 lbs |
| 15 | MUNCIE CASTING CORP | 0 lbs |
| 16 | BECKETT BRONZE CO INC | 0 lbs |
| 17 | SPARTECH LLC | 0 lbs |
Cities in Delaware (3)
Muncie
Pop: —
15 facilities · 1 water
Eaton
Pop: —
1 facilities · 1 water
Yorktown
Pop: —
1 facilities · 2 water