Chesterfield, SC
Environmental data for Chesterfield in South Carolina
TRI Facilities
10
Water Systems
0
Superfund Sites
2
Total Releases
360.1K lbs
TRI Facilities (10)
| # | Facility | Total Releases |
|---|---|---|
| 1 | AALBERTS INTEGRATED PIPING SYSTEMS AMERICAS | 206.9K lbs |
| 2 | CROWN BEVERAGE PACKAGING | 47.7K lbs |
| 3 | SCHAEFFLER GROUP USA INC - PLANT I | 40.1K lbs |
| 4 | A O SMITH WATER PRODUCTS CO | 36.8K lbs |
| 5 | AALBERTS INTEGRATED PIPING SYSTEMS AMERICAS | 15.4K lbs |
| 6 | TALLEY METALS TECHNOLOGY | 9.0K lbs |
| 7 | SCHAEFFLER GROUP USA INC - PLANT I I | 3.7K lbs |
| 8 | STANLEY WORKS INC TOOLS DIV | 500 lbs |
| 9 | DOMAN TUCKER LUMBER COS LLC | 0 lbs |
| 10 | OLDCASTLE LAWN & GARDEN | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Brewer Gold Mine | NPL Site | 50.00 |
| Burlington Industries Cheraw | NPL Site | 48.00 |
Cities in Chesterfield (3)
Mc Bee
Pop: —
2 facilities · 0 water
Cheraw
Pop: —
4 facilities · 2 water
Pageland
Pop: —
4 facilities · 2 water