Camden, NJ
Environmental data for Camden in New Jersey
TRI Facilities
16
Water Systems
0
Superfund Sites
11
Total Releases
51.9K lbs
TRI Facilities (16)
| # | Facility | Total Releases |
|---|---|---|
| 1 | MYCONE DENTAL SUPPLY CO. INC. CHERRY HILL NJ | 24.3K lbs |
| 2 | STONCOR GROUP INC. CHERRY HILL | 22.4K lbs |
| 3 | JOHNS MANVILLE | 4.1K lbs |
| 4 | VV9000 LLC | 580 lbs |
| 5 | STATE METAL INDUSTRIES INC | 403 lbs |
| 6 | INDCO INC | 100 lbs |
| 7 | KRISHNA P.SINGH TECHNOLOGY CAMPUS | 1 lbs |
| 8 | ERGON ASPHALT PARTNERS LP - GLOUCESTER CITY | 1 lbs |
| 9 | QUIKRETE - PHILADELPHIA PLANT | 1 lbs |
| 10 | LEHIGH CEMENT CO. | 1 lbs |
| 11 | GEORGIA-PACIFIC GYPSUM LLC | 0 lbs |
| 12 | DDP SPECIALTY ELECTRONICS MATERIALS US INC. | 0 lbs |
| 13 | GARVEY CORP | 0 lbs |
| 14 | AMERICAN FLUX & METAL LLC | 0 lbs |
| 15 | FW WINTER INC & CO | 0 lbs |
| 16 | IPAK INC. | 0 lbs |
Superfund Sites (11)
| Site Name | Status | HRS Score |
|---|---|---|
| Cooper Road | Deleted NPL Site | 36.79 |
| GEMS Landfill | NPL Site | 68.53 |
| King of Prussia | NPL Site | 47.19 |
| Lightman Drum Company | NPL Site | 42.03 |
| Martin Aaron, Inc. | NPL Site | 50.00 |
| Puchack Well Field | NPL Site | 50.00 |
| Route 561 Dump | Proposed NPL Site | 50.00 |
| Sherwin-Williams/Hilliards Creek | NPL Site | 50.00 |
| Swope Oil & Chemical Co. | NPL Site | 35.68 |
| United States Avenue Burn | NPL Site | 50.00 |
| Welsbach & General Gas Mantle (Camden Radiation) | NPL Site | 41.46 |
Cities in Camden (14)
Cherry Hill
Pop: —
2 facilities · 6 water
Berlin
Pop: —
2 facilities · 1 water
Gloucester City
Pop: —
2 facilities · 0 water
Blue Anchor
Pop: —
1 facilities · 0 water
Camden
Pop: —
5 facilities · 1 water
Merchantville
Pop: —
1 facilities · 0 water
Pennsauken
Pop: —
1 facilities · 2 water
Delair
Pop: —
1 facilities · 0 water
Gloucester Township
Pop: —
0 facilities · 0 water
Winslow Township
Pop: —
0 facilities · 0 water
Pennsauken Township
Pop: —
0 facilities · 0 water
Voorhees Township
Pop: —
0 facilities · 0 water
Camden, Gloucester City
Pop: —
0 facilities · 0 water
Gibbsboro
Pop: —
0 facilities · 0 water