Boulder, CO
Environmental data for Boulder in Colorado
TRI Facilities
16
Water Systems
0
Superfund Sites
2
Total Releases
66.4K lbs
TRI Facilities (16)
| # | Facility | Total Releases |
|---|---|---|
| 1 | MICRO MOTION INC. | 29.3K lbs |
| 2 | CORDEN PHARMA COLORADO INC | 17.9K lbs |
| 3 | CIRCLE GRAPHICS INC | 9.8K lbs |
| 4 | CEMEX CONSTRUCTION MATERIALS SOUTH LLC | 4.1K lbs |
| 5 | LEXMARK INTERNATIONAL INC | 2.3K lbs |
| 6 | CORDEN PHARMA COLORADO STERLING DRIVE | 2.0K lbs |
| 7 | AGILENT TECHNOLOGIES BOULDER CO | 676 lbs |
| 8 | DHARMACON INC | 218 lbs |
| 9 | WESTERN FOUNDRIES INC | 84 lbs |
| 10 | DIETERICH STANDARD INC | 2 lbs |
| 11 | MATHESON TRIGAS LONGMONT CO BRANCH | 1 lbs |
| 12 | NATIONAL INSTITUTE OF STANDARD&TECHNOLOGY BOULDER | 0 lbs |
| 13 | SMYRNA READY MIX CONCRETE LLC - ROCK CREEK READY MIX | 0 lbs |
| 14 | ARCOSA ESC BOULDER | 0 lbs |
| 15 | READY MIXED CONCRETE CO PLANT 14 | 0 lbs |
| 16 | SMYRNA READY MIX CONCRETE LLC - VALMONT READY MIX | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Captain Jack Mill | NPL Site | 50.56 |
| Marshall Landfill | NPL Site | 0.00 |
Cities in Boulder (4)
Lafayette
Pop: —
3 facilities · 9 water
Boulder
Pop: —
8 facilities · 12 water
Longmont
Pop: —
12 facilities · 2 water
Boulder County
Pop: —
0 facilities · 0 water