Sulfuryl fluoride
CAS Number: 2699-79-8
Release Summary
Total Releases
552.7K lbs
Number of Facilities
23
Carcinogen
No
Persistent Bioaccumulative Toxicant
No
Top Releasing Facilities
Facilities with the largest reported releases of Sulfuryl fluoride. Up to 50 shown.
| # | Facility | Release (lbs) |
|---|---|---|
| 1 | RIVIANA FOODS | 78.7K lbs |
| 2 | RIVIANA FOODS INC. | 65.2K lbs |
| 3 | AMERICAN ITALIAN PASTA CO | 37.6K lbs |
| 4 | BLUE DIAMOND GROWERS | 37.2K lbs |
| 5 | NORTH DAKOTA MILL | 30.0K lbs |
| 6 | ABBOTT NUTRITION | 29.9K lbs |
| 7 | RICELAND FOODS INC. - STUTTGART RICE DIV | 29.3K lbs |
| 8 | ABBOTT NUTRITION A DIV OF ABBOTT LABORATORIES | 26.9K lbs |
| 9 | RICELAND FOODS INC. - JONESBORO DIV | 23.3K lbs |
| 10 | GENERAL MILLS OPERATIONS LLC | 23.1K lbs |
| 11 | A. ZEREGAS SONS INC. | 18.5K lbs |
| 12 | AMERICAN ITALIAN PASTA CO | 17.7K lbs |
| 13 | AMERICAN ITALIAN PASTA CO | 17.3K lbs |
| 14 | A. ZEREGA'S SONS INC. | 16.3K lbs |
| 15 | KRAFT HEINZ FOODS CO | 16.0K lbs |
| 16 | GOLDEN GRAIN | 15.7K lbs |
| 17 | DAKOTA GROWERS PASTA COMPANY-CARRINGTON PLANT | 15.4K lbs |
| 18 | AMERICAN ITALIAN PASTA CO | 14.3K lbs |
| 19 | PAN AMERICAN GRAIN MANUFACTURING | 13.6K lbs |
| 20 | PHILADELPHIA MACARONI CO | 12.5K lbs |
| 21 | ADM DECATUR COMPLEX | 12.5K lbs |
| 22 | DOUGLAS PRODUCTS & PACKAGING CO | 1.5K lbs |
| 23 | 3M CHEMICAL OPERATIONS' CORDOVA FACILITY | 170 lbs |
Health Information
Data comes from the EPA Toxic Release Inventory (TRI) program. Release quantities are self-reported by facilities and may represent estimates. The total shown aggregates reports across all facilities and reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a chemical in the TRI database does not by itself indicate a health risk at current exposure levels. For health-related questions about specific chemical exposures, consult your local health agency or a toxicologist.