Silver compounds
CAS Number: N740
Release Summary
Total Releases
99.9K lbs
Number of Facilities
25
Carcinogen
No
Persistent Bioaccumulative Toxicant
No
Top Releasing Facilities
Facilities with the largest reported releases of Silver compounds. Up to 50 shown.
| # | Facility | Release (lbs) |
|---|---|---|
| 1 | CLEAN HARBORS LONE MOUNTAIN LLC LONE MOUNTAIN FACILITY | 10.5K lbs |
| 2 | US ECOLOGY IDAHO INC. | 10.3K lbs |
| 3 | SHELL CHEMICAL LP - MARTINEZ CATALYST PLANT | 9.4K lbs |
| 4 | OCEANAGOLD HAILE GOLD MINE | 7.4K lbs |
| 5 | USS GARY WORKS | 4.6K lbs |
| 6 | NEVADA GOLD MINES LLC - PHOENIX MINE | 2.2K lbs |
| 7 | U.S. SILVER - IDAHO INC | 2.1K lbs |
| 8 | SHERWIN-WILLIAMS CO | 648 lbs |
| 9 | PHELPS DODGE COPPER PRODUCTS CO | 500 lbs |
| 10 | CELANESE MICROCIRCUITS INDUSTRIES LTD. | 270 lbs |
| 11 | ALPHA ASSEMBLY SOLUTIONS | 158 lbs |
| 12 | PARKER HANNIFIN CORP CHOMERICS DIV | 142 lbs |
| 13 | CALUMET ELECTRONICS CORP | 130 lbs |
| 14 | CARESTREAM HEALTH COLORADO | 92 lbs |
| 15 | BASF METALS LLC | 20 lbs |
| 16 | GANNON & SCOTT | 2 lbs |
| 17 | SIMS PRECIOUS METALS | 2 lbs |
| 18 | STEEL DYNAMICS INC-FLAT ROLL DIV | 1 lbs |
| 19 | TANURY INDUSTRIES | 1 lbs |
| 20 | HEXION INC | 0 lbs |
| 21 | DEEPWATER CHEMICALS INC. | 0 lbs |
| 22 | MEGLOBAL OYSTER CREEK | 0 lbs |
| 23 | GOLDEN VERTEX CORP | 0 lbs |
| 24 | RAWHIDE MINE | 0 lbs |
| 25 | NEVADA GOLD MINES LLC - TURQUOISE RIDGE | 0 lbs |
Health Information
Data comes from the EPA Toxic Release Inventory (TRI) program. Release quantities are self-reported by facilities and may represent estimates. The total shown aggregates reports across all facilities and reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a chemical in the TRI database does not by itself indicate a health risk at current exposure levels. For health-related questions about specific chemical exposures, consult your local health agency or a toxicologist.