Selenium
CAS Number: 7782-49-2
Release Summary
Total Releases
503.5K lbs
Number of Facilities
24
Carcinogen
No
Persistent Bioaccumulative Toxicant
No
Top Releasing Facilities
Facilities with the largest reported releases of Selenium. Up to 50 shown.
| # | Facility | Release (lbs) |
|---|---|---|
| 1 | US ECOLOGY NEVADA INC. | 331.2K lbs |
| 2 | CLEAN HARBORS ENVIRONMENTAL SERVICES INC | 106.5K lbs |
| 3 | CHEMICAL WASTE MANAGEMENT - LA KE CHARLES FACILITY | 23.3K lbs |
| 4 | PILKINGTON N.A. INC | 20.2K lbs |
| 5 | TRADEBE TREATMENT & RECYCLING OF TN | 18.1K lbs |
| 6 | VERSUM MATERIALS US LLC | 3.6K lbs |
| 7 | CITGO REFINING & CHEMICALS CO LP-WEST PLANT | 447 lbs |
| 8 | CITGO REFINING & CHEMICALS CO LP EAST PLANT | 280 lbs |
| 9 | MUELLER SUPPLY CO INC. | 12 lbs |
| 10 | HERITAGE THERMAL SERVICES | 2 lbs |
| 11 | SPUNCAST | 1 lbs |
| 12 | NORLITE LLC | 0 lbs |
| 13 | PEERLESS OIL & CHEMICALS INC. | 0 lbs |
| 14 | WIELAND COPPER PRODUCTS LLC | 0 lbs |
| 15 | AGC FLAT GLASS N AMERICA INC | 0 lbs |
| 16 | THERMO FISHER SCIENTIFIC (ASHEVILLE) LLC | 0 lbs |
| 17 | DIVERSEY INC. | 0 lbs |
| 18 | LAPHAM-HICKEY STEEL CORP | 0 lbs |
| 19 | FLEX-N-GATE | 0 lbs |
| 20 | HI PLAINS FEED LLC | 0 lbs |
| 21 | KING FABRICATION LLC | 0 lbs |
| 22 | CARGILL SWEET BRAN FEED MANUFACTURING FACILITY - BOVINA | 0 lbs |
| 23 | CARGILL SWEET BRAN FEED MANUFACTURING FACILITY -- DALHART | 0 lbs |
| 24 | OLYMPUS TERMINALS LLC | 0 lbs |
Health Information
Data comes from the EPA Toxic Release Inventory (TRI) program. Release quantities are self-reported by facilities and may represent estimates. The total shown aggregates reports across all facilities and reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a chemical in the TRI database does not by itself indicate a health risk at current exposure levels. For health-related questions about specific chemical exposures, consult your local health agency or a toxicologist.