4,4'-Methylenebis(2-chloroaniline)
CarcinogenCAS Number: 101-14-4
Release Summary
Top Releasing Facilities
Facilities with the largest reported releases of 4,4'-Methylenebis(2-chloroaniline). Up to 50 shown.
| # | Facility | Release (lbs) |
|---|---|---|
| 1 | STELLANA US | 717 lbs |
| 2 | CHEMLINE INC | 152 lbs |
| 3 | PREPOLYMER PRODS INC. | 2 lbs |
| 4 | DUPONT ELECTRONIC MATERIALS CMP LLC-B5 B6 | 2 lbs |
| 5 | JH RHODES CO INC | 1 lbs |
| 6 | AW CHESTERTON CO | 0 lbs |
| 7 | DICAR INC | 0 lbs |
| 8 | POLYTEK DEVELOPMENT CORP | 0 lbs |
| 9 | CUE OF WEST VIRGINIA LLC | 0 lbs |
| 10 | SAMOS POLYMERS CORP | 0 lbs |
| 11 | TOWNLEY ENGINEERING & MANUFACTURING CO | 0 lbs |
| 12 | HERITAGE THERMAL SERVICES | 0 lbs |
| 13 | OMNI TECHNOLOGIES INC | 0 lbs |
| 14 | VAIL RUBBER WORKS INC | 0 lbs |
| 15 | ANDERSON DEVELOPMENT CO | 0 lbs |
| 16 | MOLDED DIMENSIONS | 0 lbs |
| 17 | GALLAGHER CORP | 0 lbs |
| 18 | KASTALON INC | 0 lbs |
| 19 | GIRARD INDUSTRIES | 0 lbs |
| 20 | DICAR INC | 0 lbs |
| 21 | DYNATECT RO-LAB INC. | 0 lbs |
| 22 | GRIFFITH POLYMERS | 0 lbs |
Health Information
Carcinogen Classification: This chemical is classified as a known or suspected carcinogen by the EPA under the Toxic Release Inventory program. This classification is based on evaluations by agencies including the International Agency for Research on Cancer (IARC), the National Toxicology Program (NTP), and the EPA itself.
Data comes from the EPA Toxic Release Inventory (TRI) program. Release quantities are self-reported by facilities and may represent estimates. The total shown aggregates reports across all facilities and reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a chemical in the TRI database does not by itself indicate a health risk at current exposure levels. For health-related questions about specific chemical exposures, consult your local health agency or a toxicologist.