1,3-Phenylenediamine
CAS Number: 108-45-2
Release Summary
Total Releases
129.1K lbs
Number of Facilities
26
Carcinogen
No
Persistent Bioaccumulative Toxicant
No
Top Releasing Facilities
Facilities with the largest reported releases of 1,3-Phenylenediamine. Up to 50 shown.
| # | Facility | Release (lbs) |
|---|---|---|
| 1 | FILMTEC CORP | 102.4K lbs |
| 2 | VEOLIA WTS SOLUTIONS USA INC. | 20.5K lbs |
| 3 | DUOLINE TECHNOLOGIES INC. | 3.7K lbs |
| 4 | SABIC INNOVATIVE PLASTICS MT. VERNON LLC | 1.1K lbs |
| 5 | PROVIRON INC | 750 lbs |
| 6 | WEYLCHEM US INC. | 540 lbs |
| 7 | SOLVAY SPECIALTY POLYMERS USA LLC | 62 lbs |
| 8 | CHROMASCAPE | 17 lbs |
| 9 | DOW CHEMICAL CO FREEPORT FACILITY | 8 lbs |
| 10 | PIEDMONT CHEMICAL INDUSTRIES I LLC | 6 lbs |
| 11 | CLEAN HARBORS DEER PARK LLC | 2 lbs |
| 12 | CLEAN HARBORS EL DORADO LLC | 0 lbs |
| 13 | ROSS INCINERATION SERVICES INC | 0 lbs |
| 14 | ROYCE ASSOCIATES LP PASSAIC COLOR CHEMICAL CO DIV | 0 lbs |
| 15 | DUPONT SPECIALTY PRODUCTS USA LLC - SPRUANCE PLANT | 0 lbs |
| 16 | CYMER LLC DAYTON | 0 lbs |
| 17 | CARLISLE POLYURETHANE SYSTEMS | 0 lbs |
| 18 | CARPENTER CO ELKHART DIV | 0 lbs |
| 19 | RUBICON LLC | 0 lbs |
| 20 | POLYCOAT PRODUCTS LLC | 0 lbs |
| 21 | E R CARPENTER LP | 0 lbs |
| 22 | COVESTRO LLC | 0 lbs |
| 23 | DELTA BAYTOWN | 0 lbs |
| 24 | DEER PARK_TX (ROH) | 0 lbs |
| 25 | MOMENTIVE PERFORMANCE MATERIALS INC. | 0 lbs |
| 26 | EVONIK CORP | 0 lbs |
Health Information
Data comes from the EPA Toxic Release Inventory (TRI) program. Release quantities are self-reported by facilities and may represent estimates. The total shown aggregates reports across all facilities and reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a chemical in the TRI database does not by itself indicate a health risk at current exposure levels. For health-related questions about specific chemical exposures, consult your local health agency or a toxicologist.